Logo

Welcome to Sedgwick virtual RIMS week! We've aligned three days of activity, designed to arm you with knowledge and prepare your organization and your workforce for what's next. Add sessions to your calendar and connect with our speakers.

Below is the full agenda for Sedgwick's virtual RIMS week. Click the buttons for each session you are interested in catching. See the schedule by session type here

Stay tuned to our RIMS page at www.sedgwick.com/RIMS starting on Monday, May 4 at 8 AM central.

Monday, May 4 | 8:00 AM central

Welcome  | Tracy Mock, VP Marketing and Jonathan Mast, Director Digital Strategy

Monday, May 4 | 8:30-9:00 AM central

Resiliency, recovery and risk management  | Opening keynote from Dave North, president and CEO, Sedgwick and Mary Roth, Chief Executive Officer, RIMS, the risk management society®.

Monday, May 4 | 9:15-9:30 AM central

Meet the Denver Pet Partners | Laura and Addie, the Bernese Mountain dog

Monday, May 4 | 9:30-9:50 AM central

#healthhacks: Avoiding prescription drugs and unintended consequences  | Dr. Reema Hammoud, AVP Clinical Pharmacy Utilization Review, Sedgwick

Monday, May 4 | 11:30 - 11:50 AM central

Getting back to business 

Kathy Tazic, Managing Director Client Services
- Brad Krauss, VP Business Development

Monday, May 4 | 2:00 - 2:20 PM central

#healthhacks: Bouncing back with resiliency | Kimberly George, SVP Corporate Development, M&A, and Healthcare, Sedgwick

Monday, May 4 | 2:45-3:00 PM central

Pet therapy | Carol and AJ, the Multi-poo and Susan with Milo, the Cava-poo

Tuesday, May 5 | 9:00-9:15 AM central

Start the day with pet therapy | Meet Francie and Roscoe, the Poodle, and Diane and Oliver, the American Eskimo Huskey mix

Tuesday, May 5 | 9:30 - 9:50 AM central

#healthhacks: Catching Zzzs  | Dr. Teresa Bartlett, Senior Medical Officer, Sedgwick

Tuesday, May 5 | 10:30-10:50 AM central

Executive perspectives: Global trends and issues impacting risk management

- Bob Peterson, Group President, Sedgwick
- David Arick, Assistant Treasurer, Global Risk Management, International Paper 

Tuesday, May 5 | 1:15 - 1:30 PM central

Pet therapy Mike and Karen with Remmy and Gus

Tuesday, May 5 | 2:00 - 2:20 PM central

#healthhacks: Eat right and exercise  | Andrea Buhl, Managing Director Managed Care, Sedgwick

Tuesday, May 5 | 2:30 - 2:45 PM central

Pet therapy Pamela and Duke, the mini horse, and Posey, the Border Collie mix; Connor and Landy, the Chocolate Lab

Wednesday, May 6 | 8:30 - 8:50 AM central

A catastrophe within a catastrophe: Storm prep amid COVID-19

- Danny Miller, EVP Loss Adjustment, Sedgwick
- John Gragson, SVP Catastrophe Operations for Sedgwick

Wednesday, May 6 | 9:00-9:15 AM central

Pet therapy | Lisa and Riva, the Medium Golden Doodle, and Rika and Baku, the Chihuahua-Jack Russell mix

Wednesday, May 6 | 9:30 - 9:50 AM central

#healthhacks: Medical marijuana, hazy health and cloudy compliance | Dr. Teresa Bartlett, Senior Medical Officer and Max Koonce, Chief Claims Officer, Sedgwick

Wednesday, May 6 | 10:00-10:15 AM central

Pet therapy | Arnold, his Standard Poodle Bentley, and Kim and Ellie with some Lionhead bunnies

Wednesday, May 6 | 11:00 - 11:20 AM central

Becoming a trusted advisor to your leadership

- Chris Mandel, SVP, Strategic Solutions, Sedgwick and Director, Sedgwick Institute
- Jill Brooks, Director, Risk Management, Coca-Cola Southwest Beverages